

| Eliminates Scrap by Automatically Adjusting for Tool Wear | ||
| Eliminates Crashes due to mis-keyed offset data | ||
| Accepts Data from a variety of Column Gages, Handheld Gages , or PC based SPC systems | ||
| Interfaces to a wide variety of CNC Machine Tools | ||
| Large base of Satisfied Customers | ||
| See a representative installation | ||
| View EZ-Comp Slideshow online ------ EZ-Comp Espanol | ||
| View EZ-Comp Slideshow (download) ------ EZ-Comp Espanol |
Column / DRO Gages by:
![]() Marposs
![]() TSK Machsize, and Many more. |
Hand Held gages by:
![]()
and, Many more
|
PC based SPC systems by:
Mazatrol
Index , and
many more. |
|
|
|
|